Harga dan Spesifikasi Samsung Galaxy Ace 4
Spesifikasi?Samsung Galaxy Ace 4
Samsung Galaxy Ace 4
|
|
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIM | Yes |
Diumumkan | 2014, June |
Status | Coming soon. Exp. release 2014, July |
Bodi | |
Dimensi | 121.4 x 62.9 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Berat | 123.8 g (4.37 oz) |
Layar | |
Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Suara | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 64 GB |
Internal | 4 GB, 512 MB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Kamera | |
Kamera?Belakang | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
Fitur | Geo-tagging, face and smile detection, panorama |
Video | 720p@30fps |
Kamera Depan | VGA |
Fitur | |
OS | Android OS, v4.4.2 (KitKat) |
CPU | Dual-core 1.0 GHz |
Sensor | Accelerometer |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Iris Charcoal, Classic White |
Baterai | |
Li-Ion 1500 mAh battery |